 

# SMB Sales Boost vs Seamless.AI

> ⭐ Quick Verdict
> 
> **Seamless.AI excels at finding verified contact information for any professional.** It uses AI to find emails and phone numbers in real-time. **SMB Sales Boost specializes in newly registered businesses** \- companies that just formed and need vendors now. Choose based on whether you're targeting established companies (Seamless.AI) or newly launched businesses (SMB Sales Boost).

## Feature Comparison

| Feature                        | SMB Sales Boost                                                   | Seamless.AI                                      |
| ------------------------------ | ----------------------------------------------------------------- | ------------------------------------------------ |
| Primary Focus                  | Newly registered SMBs                                             | Real-time contact verification                   |
| Best For                       | Finding new companies                                             | Finding verified contacts                        |
| Monthly Billing Available      | Yes - pay month-to-month                                          | No - annual contract required                    |
| Annual Credit Limit            | 500-10,000 credits/month (by plan)                                | 3,000 credits/year (Basic plan)                  |
| Starting Price                 | Starting at $49/month (Starter plan)                              | $1,764/year (annual only, no monthly option)     |
| Minimum Users (Pro/Enterprise) | 1 user                                                            | 5 users minimum, $8,820+/year                    |
| Free Trial                     | No free trial - plans start at $49/month                          | 50 lifetime credits (not renewable)              |
| Money-Back Guarantee           | 30-day full refund                                                | No refunds                                       |
| New Business Data              | Updated every 5 minutes                                           | General B2B database                             |
| Contact Data Included          | Phone, email, and address included                                | Email and phone via AI verification              |
| AI Agent Integration           | Official MCP server + REST API (44 endpoints) + Claude Code skill | Limited API access (no MCP or Claude Code skill) |

## Data Quality & Freshness

| Factor                 | SMB Sales Boost                | Seamless.AI                        |
| ---------------------- | ------------------------------ | ---------------------------------- |
| **Data Source**        | Various business registrations | AI web scraping                    |
| **Update Frequency**   | Every 5 minutes                | Real-time verification             |
| **New Business Speed** | Within days of formation       | Weeks to months                    |
| **Contact Accuracy**   | High for new business owners   | Variable - depends on web presence |

## Seamless.AI Pricing (Annual Contracts Only)

**Important: Seamless.AI does NOT offer monthly billing.** All plans require annual commitment paid upfront or in installments.

| Plan           | Annual Cost                 | Credits/Year | Requirements            |
| -------------- | --------------------------- | ------------ | ----------------------- |
| **Basic**      | $1,764/year                 | 3,000        | 1 user, annual contract |
| **Pro**        | $4,740-8,940/year (5 users) | More         | 5-user minimum, annual  |
| **Enterprise** | Custom                      | Unlimited    | Annual contract         |

**Key limitations:**

* Annual commitment required - pay upfront or monthly payments on annual contract
* Pro/Enterprise plans require 5-user minimum
* Credits do not roll over between months
* No refund policy

## SMB Sales Boost Pricing

| Plan        | Monthly Price | Credits/Month | What's Included                                              |
| ----------- | ------------- | ------------- | ------------------------------------------------------------ |
| **Starter** | $49/month     | 500           | Full business data, API + MCP + Claude Skill, cancel anytime |
| **Growth**  | $149/month    | 2,000         | More credits, cancel anytime                                 |
| **Scale**   | $499/month    | 10,000        | High-volume prospecting, cancel anytime                      |

**Key advantages:**

* All plans include API, MCP server, and Claude Code Skill access
* True month-to-month billing - no annual commitment
* 30-day money-back guarantee
* Plans starting at just $49/month
* Single user can get started immediately

## When Each Platform Makes Sense

**Choose SMB Sales Boost if you:**

* Target newly registered businesses specifically
* Want to reach business owners before competitors
* Need flexible month-to-month billing
* Focus on local SMB markets

**Choose Seamless.AI if you:**

* Need verified contact info for known companies
* Target established enterprises
* Can commit to annual contracts
* Have team of 5+ users

## Related Comparisons

* [SMB Sales Boost vs Apollo.io](/compare/apollo) \- Compare pricing models
* [SMB Sales Boost vs ZoomInfo](/compare/zoominfo) \- Enterprise alternative
* [SMB Sales Boost vs Lusha](/compare/lusha) \- Discovery vs enrichment

## AI Agent & Automation Integration

| Capability              | SMB Sales Boost                                   | Seamless.AI         |
| ----------------------- | ------------------------------------------------- | ------------------- |
| **REST API**            | Yes - 44 endpoints, full CRUD                     | Limited API access  |
| **Official MCP Server** | Yes - published and maintained                    | No                  |
| **Claude Code Skill**   | Yes - published on GitHub                         | No                  |
| **AI Agent Ready**      | Full triple integration (MCP + API + Claude Code) | No AI agent tooling |

**SMB Sales Boost** offers complete AI agent integration with an official MCP server, full REST API, and Claude Code skill - enabling autonomous lead discovery and export workflows.

**Seamless.AI** has limited API access and does not offer MCP or Claude Code integration. Teams using AI agents for sales automation will find significantly more integration options with SMB Sales Boost.

## Frequently Asked Questions

### Is SMB Sales Boost better than Seamless.AI?

It depends on your target. SMB Sales Boost is better for finding newly registered businesses. Seamless.AI is better for finding verified contacts at established companies.

### How does SMB Sales Boost pricing compare to Seamless.AI?

SMB Sales Boost starts at $49/month (Starter plan) with true month-to-month billing and no annual commitment. Seamless.AI does not offer monthly billing - Basic costs $1,764/year with annual contract required. Their Pro plan requires a 5-user minimum and annual commitment, totaling $4,740+/year.

### Which has fresher data for new businesses?

SMB Sales Boost has fresher data for newly registered businesses since we update every 5 minutes from various business registration sources.

### Does Seamless.AI support AI agent integrations?

Seamless.AI has limited API access and does not offer MCP or Claude Code integration. SMB Sales Boost provides an official MCP server, REST API with 44 endpoints, and a Claude Code skill - making it fully ready for AI-powered sales automation workflows.

---

**Ready to Find Your Next Customers?** Get access to newly registered business leads updated every 5 minutes. [Get Started](/?utm%5Fsource=content&utm%5Fmedium=cta)

---

## Related Articles

* [SMB Sales Boost vs D&B Hoovers](/compare/dnb-hoovers)
* [SMB Sales Boost vs Lead411](/compare/lead411)
* [Sales Intelligence Tools: Picking Right](/blog/sales-intelligence-tools-guide)
* [Contractor Lead Generation Guide](/blog/contractor-lead-generation-exclusive)
* [Get SMB Clients as a Social Media Agency](/blog/social-media-agency-get-smb-clients)